HOME  ABOUT US  ROSTER  OPERATIONS  FLIGHT TRACKER  FORUMS  FLEET  EVENTS  PARTNERS  FLIGHTS  JOIN US  

Log In

Ozark Virtual...we're only getting better!

Bookmark Us!

Pireps
Select a Page
First Page <=Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 Next=> Last Page
Pilot Date Dep ICAO Arr ICAO Alternate Aircraft Souls Route Flight Time Comments
OVA5004 2009-04-12 KSTL KLNK DC9-15 85 628 1.0
OVA119 2009-04-12 KTUL KSTL DC9-32 100 737 1.0
OVA5012 2009-04-12 St L Chic B727-200 145 12 1.0
OVA5012 2009-04-12 St L Chic DC3 145 AR 5 1.0
OVA905 2009-04-12 kstl kord DC9-41 78 901 1.0 KSTL CARDS6 BDF BDF3 KORD
OVA5129 2010-07-17 KCGX KSPI KIJX DH6 7 CO20 1.3
OVA5129 2010-07-17 KSPI KCGX KMDW DH6 7 CO10 1.1
OVA5051 2009-04-21 KCOU KMDW DO328J 1102 1.2
OVA5129 2010-07-16 KSPI KCGX KMDW DH6 7 CO30 1.2
OVA5131 2010-07-16 kstl kord kstl MD-82 115 795 1.2
OVA5129 2010-07-16 KCGX KSPI kijx DH6 7 CO22 1.3
OVA4995 2009-04-12 kstl koma DC9-31 100 716 1.0
OVA4995 2009-04-12 koma kstl DC9-31 70 679 1.0
OVA5051 2009-04-19 KCOU KMCI KFOE DC3 28 255 1.2 Vatsim winds & rain
OVA4995 2009-04-12 kstl ksgf Metroliner 18 1151 1.0
OVA4995 2010-07-12 KSTL KMLI F27 40 919 1.2 None
OVA5129 2010-07-14 KCGX KSPI kijx DH6 7 CO22 1.3
OVA5129 2010-07-14 KSPI KCGX KMDW DH6 7 CO30 1.3
OVA5129 2010-07-15 KSPI KCGX KMDW 7 CO10 1.2
OVA5129 2010-07-12 KSPI KCGX KMDW DH6 7 CO10 1.1 Commuter flights are nice.
OVA5129 2010-07-12 KCGX KSPI KIJX DH6 6 CO20 1.3
OVA4995 2009-04-12 kstl kokc DC9-31 95 583 1.0
OVA5004 2009-04-12 KLNK KSTL DC9-15 85 774 1.0
OVA4995 2009-04-12 kokc kstl DC9-31 56 586 1.0
OVA110 2009-04-12 KSTL KATL Other 172 689 1.0 GlobalVAC flight using the X-Plane DC8-73. On the numbers runway 9L. Fair wx both out and in.
ROSTER

 

Home | About Us | Roster | Operations | Forums | Downloads | Events | Partners | Flights | Join Us

Get Firefox!

Copyright © 2002-2007 - Ozark Virtual Powered by Virtual Admin

Get Thunderbird!

OVA is a virtual airline for flight simulation enthusiasts. Materials used on this site are not for use in real-world aviation.