HOME  ABOUT US  ROSTER  OPERATIONS  FLIGHT TRACKER  FORUMS  FLEET  EVENTS  PARTNERS  FLIGHTS  JOIN US  

Log In

Ozark Virtual...we're only getting better!

Bookmark Us!

Pireps
Select a Page
First Page <=Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 Next=> Last Page
Pilot Date Dep ICAO Arr ICAO Alternate Aircraft Souls Route Flight Time Comments
OVA4995 2009-07-10 KSTL KSGF KJLN Metroliner 18 1003 1.2 none
OVA5130 2010-06-25 KSTL KMLI F27 30 918 1.3
OVA5124 2010-06-25 KCMI KORD KMDW CV-240 29 158 0.7
OVA5129 2010-06-22 KCOU KMCI KMKC DC3 10 258 0.8
OVA5124 2010-06-22 TJSJ KSTL KMCI Other 274 43 3.5 TWVA Partner Route #43 B747-400ER
OVA5124 2010-06-19 KSTL KIAH KSAT DC9-15 63 865 1.8
OVA5129 2010-06-22 KCOU KJEF MO23 DC3 10 253 0.2 Short flight!
OVA5129 2010-06-20 KCGI KSTL KSUS DC3 12 126 0.9
OVA4995 2010-06-22 KSTL KOKC KJLN DC9-31 105 939 1.6 None
OVA5051 2009-06-01 KSTL KMSP NA DC-9-31 0 916 1.6
OVA5134 2010-07-17 kbmi kstl Metroliner 18 113 1.0 no atc along the way.
OVA5051 2009-04-20 KSDF KIND F27 40 468 0.6
OVA110 2009-04-19 KSTL KSGF KTUL MD-82 87 1011 0.9
OVA5129 2010-07-15 KCGX KSPI KIJX DH6 7 CO20 1.4
OVA4995 2010-07-10 KSTL KMSP DC9-15 85 917 1.2 None
OVA5129 2010-07-08 KJEF KSTL KSUS DC3 10 425 0.8
OVA4995 2010-07-07 KSTL KSGF Metroliner 18 1008 1.1
OVA5129 2010-07-06 KDBQ KRFD KMXO DC3 10 336 0.8
OVA5070 2010-07-03 KDCA KSTL KCVG DC9-34 115 1043 2.2
OVA5124 2010-07-01 KMCO KSTL KMCI DC9-41 113 603 2.6
OVA5129 2010-07-01 KDSM KIRK K89 DC3 10 316 1.1
OVA4995 2010-06-30 KSTL KIND DC9-15 85 872 1.0 None
OVA4995 2009-06-22 kmia kstl kmem DC9-31 105 516 2.3 Bounced landing at kstl.
OVA119 2009-05-31 KORD KSTL Other 50 235 1.0 CRJ-200. Online flight.
OVA5129 2010-06-30 KCOU KSTL KSUS DC3 10 277 1.0
ROSTER

 

Home | About Us | Roster | Operations | Forums | Downloads | Events | Partners | Flights | Join Us

Get Firefox!

Copyright © 2002-2007 - Ozark Virtual Powered by Virtual Admin

Get Thunderbird!

OVA is a virtual airline for flight simulation enthusiasts. Materials used on this site are not for use in real-world aviation.