HOME  ABOUT US  ROSTER  OPERATIONS  FLIGHT TRACKER  FORUMS  FLEET  EVENTS  PARTNERS  FLIGHTS  JOIN US  

Log In

Ozark Virtual...we're only getting better!

Bookmark Us!

Pireps
Select a Page
First Page <=Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 Next=> Last Page
Pilot Date Dep ICAO Arr ICAO Alternate Aircraft Souls Route Flight Time Comments
OVA5105 2010-06-26 KDSM KOTM KDSM DC3 19 319 0.7 FSX Real WX with MAAM DC-3; 64 gallons
OVA110 2009-05-25 KSTL KCLT KSGO DC-9-31 87 785 1.7
OVA4995 2009-05-27 kord kstl kspi DC9-31 105 224 1.1 none
OVA5051 2009-05-28 KMDW KCOU DO328J 25 1110 1.2
OVA5051 2009-05-29 KCOU KDFW KDAL DO328J 0 1200 2.1
OVA5129 2010-06-25 KSTL KCLE KBLK DC9-15 40 801 1.3
OVA4995 2009-06-03 KSTL KOMA KLNK DC-9-34 0 946 1.1
OVA5051 2009-06-10 KBRL KUIN F27 25 123 0.5
OVA5051 2009-06-07 KSTL KCID DC9-31 100 776 0.9
OVA5124 2010-06-15 KSTL KORD KMDW DC9-31 86 796 1.1
OVA5124 2010-06-15 KCMI KORD KMDW CV-240 25 155 0.9
OVA5124 2010-06-16 KORD KCMI KIKK FH-227B 43 188 0.8
OVA4995 2009-06-05 kstl kdfw kfsm DC9-31 105 820 1.1 none
OVA5037 2009-06-05 KMLI KSTL KSUS DC-9-15 80 563 1.0
OVA5124 2010-06-14 PHNL KSTL KMCI Other 319 16 7.3 TWVA Partner Route #16 B747-400ER
OVA5124 2010-06-14 TAPA KJFK KEWR Other 145 974 3.7 TWVA Partner route
OVA5129 2010-06-14 KBMI KSPI KIJX DC3 8 112 0.6
OVA5037 2009-06-04 KSTL KMLI KPIA DC9-15 80 924 1.0
OVA147 2009-06-13 KSTL KCOU KSTL METROLINER 15 809 0.9
OVA110 2009-06-13 KSTL KCOU KSTL METROLINER 12 809 0.9
OVA110 2009-06-16 KSGF KGLY NONE BE17 2 431A 0.4
OVA4995 2009-06-16 KSTL KOKC KTUL DC-9-15 0 941 1.6
OVA4995 2009-06-17 kstl koma klnk DC9-31 105 942 1.3 none
OVA110 2009-06-17 KGLY KSGF NONE BE17 1 431B 0.5
OVA4995 2009-06-18 koma kstl kcou DC9-31 105 601 1.1
ROSTER

 

Home | About Us | Roster | Operations | Forums | Downloads | Events | Partners | Flights | Join Us

Get Firefox!

Copyright © 2002-2007 - Ozark Virtual Powered by Virtual Admin

Get Thunderbird!

OVA is a virtual airline for flight simulation enthusiasts. Materials used on this site are not for use in real-world aviation.