HOME  ABOUT US  ROSTER  OPERATIONS  FLIGHT TRACKER  FORUMS  FLEET  EVENTS  PARTNERS  FLIGHTS  JOIN US  

Log In

Ozark Virtual...we're only getting better!

Bookmark Us!

Pireps
Select a Page
First Page <=Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 Next=> Last Page
Pilot Date Dep ICAO Arr ICAO Alternate Aircraft Souls Route Flight Time Comments
OVA5091 2009-12-07 KSTL KCGI DC3 28 773 1.0
OVA4995 2009-12-08 kstl ksgf Metroliner 18 1003 1.2
OVA5091 2009-12-08 KCGI KSTL KCOU DC3 22 126 1.0 Atrocious weather for visibility
OVA5090 2009-12-09 KSTL KCID DC9-31 101 0775 1.1
OVA4995 2009-12-11 KSTL KSGF DC9-15 85 1009 1.1
OVA110 2009-12-12 KBWI KCLE KDTW MD-82 0 102 1.1
OVA5092 2009-12-15 KBMI KMTO DC3 28 111 0.4
OVA5096 2009-12-18 KORD KBMI KPIA DC-3 0 183 1.2
OVA5090 2009-12-20 KCID KMCI CV-240 47 131 1.8
OVA5096 2009-12-21 KBMI KSPI KPIA DC-3 0 112 0.8
OVA5096 2009-12-21 KSPI KCMI KDEC F-27 0 724 0.8
OVA5096 2009-12-21 KCMI KIND KCVG F-27 40 168 0.9
OVA5096 2009-12-21 KIND KSDF KCVG F-27 40 399 1.1
OVA4995 2009-12-21 KSTL KSPI Metroliner 18 990 0.7
OVA5090 2009-12-21 KMCI KSTL DC9-32 72 455 1.2
OVA4995 2010-06-05 kstl kjln ksgf Metroliner 18 877 1.2
OVA4995 2009-12-22 KSTL KFYV KSGF Metroliner 18 850 1.5 None
OVA5096 2009-12-23 KSDF KOWB NA F-27 40 469 0.9
OVA5090 2009-12-25 KSTL KDTW DC9-34 98 840 2.8
OVA5096 2009-12-27 KOWB KPAH KCGI F-27 0 619 0.9
OVA5096 2009-12-28 KPAH KMWA KMDH F-27 40 627 0.7
OVA4995 2009-12-28 KSTL KSGF Metroliner 18 1006 1.2
OVA5096 2009-12-28 KMWA KSTL KSUS F-27 40 501 0.8
OVA5096 2009-12-29 KSTL KCMI KDEC METROLINER 18 779 0.9
OVA5096 2009-12-30 KCMI KSTL KSUS METROLINER 0 175 1.0
ROSTER

 

Home | About Us | Roster | Operations | Forums | Downloads | Events | Partners | Flights | Join Us

Get Firefox!

Copyright © 2002-2007 - Ozark Virtual Powered by Virtual Admin

Get Thunderbird!

OVA is a virtual airline for flight simulation enthusiasts. Materials used on this site are not for use in real-world aviation.